We provide Ceramic Insulation Materials to our customers. These products include Ceramic Fiber Board, Ceramic Bulk Fiber, Ceramic Fiber Blankets, Ceramic Fiber/ Non Asbestos Fiber Paper, Ceramic Fiber Ropes. These products are available as per standard sizes at cost effective rates
Product Details:
Minimum Order Quantity | 1 Square Meter |
Thickness | 25 mm and 50 mm |
Size | 7.620 Mts L or 7.3 Mts L and 0.610 Mts W |
Brand | MMTC / Supercera Make |
Density | 64, 96,128 Kg/M3 |
Quantity Per Pack | 4.45 & 4.65 Sq. Mt |
Packing Type | Card Board Box |
Max Withstanding Temperature | 1260 Deg C Grade and 1425 Deg C Grade |
These Ceramic Fiber Blankets are available with different thickness like 13, 25, 38, and 50 and with a dimension of 610 x 7300 roll size and also available in various sizes in accordance with customers’ needs. They have thermal conductivity of 0.150-128 kg/m3 and with a mean temperature of 600 degree C depending on the density. These are used in various applications like Furnace, Kin, Fired Heaters, Hydrogen Reformer linings, Insulation of Steam and Gas Turbines, Investment casting moulds, reusable insulation for field stress relieving.
Grades | (1) Cera |
Classification | (1) 1260 |
Thickness | (1) 13,25,38,50 |
Dimensions (mm) | (1) & (2) 610 x 7300 Roll size, Other sizes on request |
Density (kg/m2) | (1) & (2) 96 , 128 |
Thermal Conductivity (W/mK) (at mean temperature of 600°C depending on density ) | (1)0.150-128 kg/m3 |
Application Areas | Furnace, Kin, Fired Heaters, Hydrogen Reformer linings, Also insulation of Steam and Gas Turbines, Investment casting moulds, reusable insulation for field stress relieving, fire protection and acoustic insulation at high temperatures. High Temperature Pipe wrap Application. Used to make Modules for Tunnel & Roller Kiln |
MMTC Brand
Grades | (1) Standard |
Classification | (1) 1260 |
Thickness | (1) 12 & 25 |
Dimensions (mm) | (1) & (2) 610 x 7300 Roll size, Other sizes on request |
Density (kg/m2) | (1)64, 96 & 128 |
Thermal Conductivity (W/mK) (at mean temperature of 600°C depending on density ) | (1)0.126-128 kg/m3 |
Application Areas | Furnace, Kin and Heater, Low Thermal Mass lining for fuel savings, easy installation and maintenance benefits. High temperature pipe-wrap applications. |
Product Details:
Grades | Cerafiber, Standard, Cerachem Fiber, Zirconia |
Max Withstanding Temperature | 1425 degree celcius |
Packaging Type | Customised |
Brand | SIPL |
Ceramic Bulk Fiber also called as Cerawool loose is used for various applications in Ceramic Tile Manufacturing plants where its used to fill in between Ceramic Rollers to conserve heat and stop energy loss. These fibers are tested with various parameters and offered in different quality grades. These are available in bulk quantities and meet the demands of the clients among the clients. These fibers have high resistance and can be used by our clients as per their requirements. Customers can avail these products from us economical prices.
Grades | (1) Cerafiber, Standard |
Classification | (1) 1260 |
Thickness | N.A |
Dimensions (mm) | N.A |
Density (kg/m2) | N.A |
Thermal Conductivity (W/mK) (at mean temperature of 600°C depending on density ) | N.A |
Application Areas | Expansion joints, packing & sealing, filters for other materials, secondary processing to vacuum formed products. Roller Sealing for Roller Hearthkiln. |
Product Details:
Brand | Sheth Insulations Private Limited |
This Ceramic Fiber Board is available in standard size and which can be customized as per the requirements of the customers. These boards are available with a dimension of 500 x 1000, 600 x 1000. These boards are also available with different densities like 260, 330, 230, 200 etc. These boards are easily available in the market and can be molded as per our requirements.
Grades | (1)1260 | (4)1600 |
Classification | (1)1260 | (4)1600 |
Thickness | (1) 5,10, 15, 20, 25, 38 & 50 | |
Dimensions (mm) | 500 x 1000, 600 x 1000 Other sizes on request | |
Density (kg/m2) | (1)260 | (4)200 |
Above densities are minimum | ||
Thermal Conductivity (W/mK) (at mean temperature of 600°C depending on density ) | (1) 0.113 | (4) 0.079 |
Application Areas | Hot face linings in laboratory type and other small Furnaces & Kilns. Hot face linings of LTM Kiln cars. Combustion chamber linings. |
Product Details:
Brand | Sheth Insulations Private Limited |
These Ceramic Fiber/ Non Asbestos Fiber Paper are sourced from our trusted venders in the market and widely appreciated by our clients for their unique features.
These fibre papers are flexible and identified for their silent features like contains no asbestos, high strength, reliability and easily moulded to make different shapes.
These are available with a standard size of 1M X 1M for Paper sheet form also Rolls of the same are also available as per standard sizes, request you to contact us for exact sizes of the same.
Specification:
Application
These Ceramic Fiber Ropes are used in various applications like gasket and wrapping material, cable and wire insulation, welding curtains, furnace curtains and heat zone separators, fuel line insulation, expansion joints, door gasket. These ropes are available with a thickness of 6, 13, 19, 25, 38, and 50 and with a density of 200-356 (12-18). These ropes are available with different sizes and can be modified in accordance with customer’s requirements.
Key Points: