We regularly deal in Fiberglass Wool Insulation Materials which comes in plain finish as well as with one side Aluminum foil finish.
Basically used for temperature from 0 dec to 232 dec as well as for acoustic Insulations.
Product Details:
| Minimum Order Quantity | 1 Square Meter |
| Thickness | 20 - 50 mm |
| Size | 15 Mt x 1.2Mt = 18 Mt Roll,20 Mt x 1.2 Mt = 24 Mt Roll,1.2 Mt L x 0.6 Mt W Rigid Board |
| Packaging Size | 24 Sq Mt and 18 Sq. Mt for roll |
| Shape | Rolls |
| Color | Yellow |
| Max Temperature Resistance | -195 to 230 degree Celsius |
| Moisture Rate | Less than 2% |
| Roll Length | 15 Mt Length X 1.2 Mt Width and 20 Mt Length X 1.2 Mt Width |
| Water Content | Less than 2% |
| Usage/Application | Duct Insulation,Acoustic Insulation,Under Deck Insulation,Cavity wall |
| Thermal Conductivity | 0.030 - 0.041 at 25 degree Celsius |
| Density | 12 Kg/M3 - 48 Kg/M3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Square Meter |
| Type | Reinforced |
| Color | Natural White / Balck |
| GSM | 40/10 |
| Surface Of Application | As a vapor barrier or fibre migration mitigation barrier |
| Usage/Application | Insulation,Moisture barrier |
| Material | Fiber Glass Tissue |
| Size | 1 mts / 1.2 mts W x 50 mts / 300 mts Width |
| Brand | Twiga |
| Is It Water Proof | Non Water Proof |
| Temperature | 200 |
| I Deal In | New Only |
| Country of Origin | Made in India |
|
FGT 45/10 |
FGT 45/20 |
FGT 50/10 |
FGT 50/20 |
|
45 g/m2 |
45 g/m2 |
50 g/m2 |
50 g/m2 |
|
10 mm |
20 mm |
10 mm |
20 mm |