Product Details:
Size | 1 Mts Width |
Thickness | 6 / 9 / 13 /16 /25 /32 mm thickness available |
Brand | Superlon / Accoflex / Armaflex,Armaflex / Accoflex / Superlon |
Max Withstanding Temperature | 90 Deg C |
Density | 40-60 Kg/M3 |
Facing | Aluminum / Glass Cloth |
Feature | Flexible,Light Weight and Easy to apply |
Country of Origin | Made in India |
Product Details:
Type | Hvac Duct |
Capacity | 0 deg c to 95 deg c |
Thickness | 6 mm |
Size | 1200mm to 1250mm |
Brand | SIPL |
Country of Origin | Made in India |
We are involved in offering a wide range of XLPE Insulation (Chemically Cross Linked Polyethylene) that are fire resistant, durable in service and have good flexibility. These materials are applicable for A/C and humidification ducts, spandrel insulation, under deck, hot & cold water pipeline & acoustic flooring and ceiling. These materials are also available in generally Roll Form.
For better aesthetic look we also provide Duct Insulation Material will different Facings such as Aluminum Foil / UV Lamination.
Features:
Product Details:
Density | 40 to 60 kg/m3 |
Unit Length | 1.83 |
Country of Origin | Made in India |
Hole Size | Based on PIPE Outer Diameter |
Size | 6 feet (1.83 mts.) |
Temperature Range | - 40 to 105 degree Celsius |
I Deal In | New Only |
Color | Black |
Material | Nitrile Ribber |
Thermal Conductivity | 0.033 |
Packaging Type | Packet |
Hollow Sections | Circular |
Usage/Application | Cold insulation over Air-conditioning pipes, Chilled water pipes |
Brand | SIPL |
Water vapor permeability wet cup perm-in [kg/(m.s.Pa) | 0.17 (2.47 x 10) |
Flame & Smoke Ratings | 25/50 |
Temp. Range | - 40 to 105 degree Celsius |
These Elastomeric Nitrile Rubbers is available of ARMAFLEX, ACCOFLEX, SUPERLON MAKE in form of sheets as well as tube type insulation with a density of 70 to 80 kg/m3 and thermal conductivity at mean temperature (0ºC) is 0.037 and mean temperature (40ºC) is 0.041. These are easy to install and has high energy conservation. These nitrile rubbers are flexible in use and available in different shapes and sizes as per your requirements.
Application :Average Physical Properties | Test Method | |
Density | 70 to 80 kg/m3 | |
Thermal Conductivity (W/m.K) Mean temp (0ºC) Mean temp (40ºC) | 0.037 0.041 | ASTM C 177 or C 518 |
Water vapor permeability wet cup perm-in [kg/(m.s.Pa)] | 0.17 (2.47 x 10) | ASTM E 96 Procedure A |
Flame & Smoke Ratings | 25/50 | ASTM E 96 Self Extinguishing |
Water absorption, % by volume | 0.2% | ASTM C 209 |
Ozone Resistance | Good | |
Temp. Range | - 40ºC to 150ºC | |
Length of sections, tubular form | 6 feet (1.83 mts.) |
Product Details:
Usage/Application | Industrial Use |
Type | Chiller |
Thickness | 6mm, 9mm, 13mm, 19mm, 25mm, 32mm |
Material | Foam |
Max Withstanding Temperature | 95 deg c |
Brand | SIPL |
Size | Various options available for Ms / Copper / HDPE Pipe |
Country of Origin | Made in India |