Product Details:
Color | Black |
Size | 6 feet (1.83 mts.) |
Density | 70 to 80 kg/m3 |
Brand | SIPL |
Water vapor permeability wet cup perm-in [kg/(m.s.Pa) | 0.17 (2.47 x 10) |
Flame & Smoke Ratings | 25/50 |
Temp. Range | - 40 to 150 degree Celsius |
These Elastomeric Nitrile Rubbers is available of ARMAFLEX, ACCOFLEX, SUPERLON MAKE in form of sheets as well as tube type insulation with a density of 70 to 80 kg/m3 and thermal conductivity at mean temperature (0ºC) is 0.037 and mean temperature (40ºC) is 0.041. These are easy to install and has high energy conservation. These nitrile rubbers are flexible in use and available in different shapes and sizes as per your requirements.
Application :Average Physical Properties | Test Method | |
Density | 70 to 80 kg/m3 | |
Thermal Conductivity (W/m.K) Mean temp (0ºC) Mean temp (40ºC) | 0.037 0.041 | ASTM C 177 or C 518 |
Water vapor permeability wet cup perm-in [kg/(m.s.Pa)] | 0.17 (2.47 x 10) | ASTM E 96 Procedure A |
Flame & Smoke Ratings | 25/50 | ASTM E 96 Self Extinguishing |
Water absorption, % by volume | 0.2% | ASTM C 209 |
Ozone Resistance | Good | |
Temp. Range | - 40ºC to 150ºC | |
Length of sections, tubular form | 6 feet (1.83 mts.) |
Product Details:
Usage/Application | Industrial Use |
Thickness | 6mm, 9mm, 13mm, 19mm, 25mm, 32mm |
Type | Chiller |
Material | Foam |
Max Withstanding Temperature | 95 deg c |
Brand | SIPL |
Size | Various options available for Ms / Copper / HDPE Pipe |
Country of Origin | Made in India |